Angle Grinder Wholesale
The main purpose of an angle grinder is to grind metal or wood. It achieves this with the use of abrasive grinding discs that come in a range of materials, like aluminum, carbide, and diamond-tipped discs. Rockpower have various angle grinder which is well sell in India, Indonesia, Thai land, all over the world, also like USA and European countries. Welcome to contact us for more details.
Wheel Diameter of Angle Grinder:
4 inch angle grinder Wholesale (100mm):
5 inch angle grinder Wholesale (125mm):
6 inch angle grinder Wholesale (150mm):
7 inch angle grinder Wholesale (180mm)
9 inch angle grinder Wholesale (230mm)
Price for Angle Grinder:
Price for angle Grinder is varied from USD4.5~20.3, with different quality and configurations. You can contact with our sales for more detail quotations. Here we only list some items.
Item Name | Original Model No. | Model No. | Specs | Price USD (FOB)-Industrial quality- 6.90 rate | Pictures |
Angle Grinder | Dewalt 801 | RP-DW801 | Rated Voltage(V~) 110/220 Rated Frequency(Hz) 50 Max.Wheel Diameter(mm) Φ100 Hole Diameter of Wheel(mm) Φ16 Rated Input Power(W) 850 No-Load Speed(r/min) 11000 | usd 4.97~14.97 | |
Angle Grinder | Dewalt 801 NEW | RP-DW801(NEW) | Rated Voltage(V~) 110/220 Rated Frequency(Hz) 50 Max.Wheel Diameter(mm) Φ100 Hole Diameter of Wheel(mm) Φ16 Rated Input Power(W) 850 No-Load Speed(r/min) 11000 | usd 4.97~14.97 | |
Angle Grinder | Bosch GWS6-100 | RP-GWS6-100 | Rated Voltage(V~) 110/220 Rated Frequency(Hz) 50/60 Max.Wheel Diameter(mm) Φ100/125 Hole Diameter of Wheel(mm) Φ16 Rated Input Power (W) 750 No-Load Speed(r/min) 11000 | usd 4.70~14.7 | |
Angle Grinder | Maktec MT954 | RP-MT954 | Rated Voltage(V~) 110/220 Rated Frequency(Hz) 50/60 Max.Wheel Diameter(mm) Φ100 Hole Diameter of Wheel(mm) Φ16 Rated Input Power(W) 570 No-Load Speed(r/min) 12000 | usd 3.93~13.93 | |
Angle Grinder | Makita N9500N | RP-N9500N | Rated Voltage(V~) 110/ 220 Rated Frequency(Hz) 50/60 Max.Wheel Diameter(mm) Φ100 Hole Diameter of Wheel(mm) Φ16 Rated Input Power (W) 570 No-Load Speed(r/min) 13000 | usd 4.67~14.67 | |
Angle Grinder | Maktia GA4031 | RP-GA4031 | Rated Voltage(V~) 110/220 Rated Frequency(Hz) 50/60 Max.Wheel Diameter(mm) Φ100 Hole Diameter of Wheel(mm) Φ16 Rated Input Power(W) 750/850 No-Load Speed(r/min) 11000 Back Switch | usd 4.60~14.6 | |
Angle Grinder | Makita GA4030 | RP-GA4030 | Rated Voltage(V~) 110/220 Rated Frequency(Hz) 50/60 Max.Wheel Diameter(mm) Φ100 Hole Diameter of Wheel(mm) Φ16 Rated Input Power (W) 750/ 850 No-Load Speed(r/min) 11000 Side Switch | usd 4.6~14.6 | |
Angle Grinder | Not copy | RP-AG-88501 | Rated Voltage(V~) 110/220 Rated Frequency(Hz) 50/60 Max.Wheel Diameter(mm) Φ100/115/125 Hole Diameter of Wheel(mm) Φ16 Rated Input Power(W) 850 /900 /1100 No-Load Speed(r/min) 11000 Back Switch | 850w:usd 7.26~17.26; 900w: usd 7.47~17.47; 1100w: 9.13~usd 19.13; 115mm,125mm :+ usd 0.20 |
110V Angle Grinder for Sale:
220V Angle Grinder for Sale:
Click here to see more Video
More Pictures Details
Exhibition Pictures
The goods are packed according to customer special requirement. The shipping is fast and safe.
Factory Warehouse
This is the process flow chart and OEM process flow chart. For details please contact with our sales.
FAQ
Pleas contact with us if you can not find your answer in FAQs.